4 Bedrooms . 3 Bathrooms . 160 m2
5 Bedrooms . 3 Bathrooms . 173 m2
3 Bedrooms . 3 Bathrooms . 160 m2
2 Bedrooms . 3 Bathrooms . 175 m2
2 Bedrooms . 2 Bathrooms . 120 m2
5 Bedrooms . 4 Bathrooms . 500 m2
4 Bedrooms . 3 Bathrooms . 220 m2
4 Bedrooms . 3 Bathrooms . 170 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 232 m2
More than 6 bedrooms . 2 Bathrooms . 180 m2
Residential . 600 m2 . Landlord
Mixed Use . 1220 m2 . Landlord
Commercial . 900 m2 . Landlord
Residential . 10 donum . Landlord
Mixed Use . 4250 m2 . Landlord
50 m2 . Landlord
26 m2 . Landlord
80 m2 . Landlord
80 m2 . Landlord
26 m2 . Landlord
2000 m2 . Landlord
21 m2 . Landlord