3 Bedrooms . 4 Bathrooms . 150 m2
4 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 175 m2
2 Bedrooms . 3 Bathrooms . 175 m2
Studio . One Bathroom . 55 m2
5 Bedrooms . 4 Bathrooms . 500 m2
More than 6 bedrooms . 2 Bathrooms . 110 m2
5 Bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . 3 Bathrooms . 232 m2
4 Bedrooms . 3 Bathrooms . 220 m2
5 Bedrooms . 4 Bathrooms . 232 m2
Mixed Use . 4250 m2 . Landlord
Mixed Use . 4250 m2 . Landlord
Mixed Use . 3 donum . Landlord
Farm . 2080 m2 . Landlord
Residential . 671 m2 . Landlord
25 m2 . Landlord
26 m2 . Landlord
80 m2 . Landlord
80 m2 . Landlord
26 m2 . Landlord
2000 m2 . Landlord
21 m2 . Landlord
Commercial . Palestine . Landlord