4 Bedrooms . 3 Bathrooms . 200 m2
Residential . 346 m2 . Landlord
3 Bedrooms . 2 Bathrooms . 165 m2
2 Bedrooms . 2 Bathrooms . 103 m2
3 Bedrooms . 2 Bathrooms . 180 m2
3 Bedrooms . 2 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 101 m2
More than 6 bedrooms . 4 Bathrooms . 190 m2
3 Bedrooms . 3 Bathrooms . 143 m2
4 Bedrooms . 4 Bathrooms . 260 m2
3 Bedrooms . 4 Bathrooms . 180 m2
4 Bedrooms . 3 Bathrooms . 200 m2
3 Bedrooms . 2 Bathrooms . 150 m2
Mixed Use . 900 m2 . Landlord
Mixed Use . 750 m2 . Landlord
Residential . 600 m2 . Agent
Residential . 500 m2 . Landlord
Residential . 900 m2 . Landlord
5+ floors . 450 m2 . Landlord
45 m2 . Landlord
45 m2 . Landlord
Commercial . Palestine . Landlord