4 Bedrooms . 3 Bathrooms . 150 m2
4 Bedrooms . 3 Bathrooms . 360 m2
3 Bedrooms . 2 Bathrooms . 143 m2
3 Bedrooms . 2 Bathrooms . 166 m2
3 Bedrooms . 2 Bathrooms . 270 m2
3 Bedrooms . 3 Bathrooms . 190 m2
3 Bedrooms . 3 Bathrooms . 145 m2
4 Bedrooms . 3 Bathrooms . 360 m2
4 Bedrooms . 3 Bathrooms . 220 m2
More than 6 bedrooms . 5+ Bathrooms . 360 m2
More than 6 bedrooms . More than 6 bathrooms . 650 m2
5 Bedrooms . 4 Bathrooms . 280 m2
More than 6 bedrooms . 4 Bathrooms . 300 m2
More than 6 bedrooms . More than 6 bathrooms . 560 m2
4 Bedrooms . 4 Bathrooms . 270 m2
3 Bedrooms . 3 Bathrooms . 280 m2
4 Bedrooms . 4 Bathrooms . 275 m2
5 Bedrooms . 4 Bathrooms . 670 m2
3 Bedrooms . 3 Bathrooms . 200 m2
Mixed Use . 3700 m2 . Landlord
Mixed Use . 4000 m2 . Landlord
Residential . 673 m2 . Landlord
Mixed Use . 1012 m2 . Agent
Residential . 4000 m2 . Landlord
5+ floors . 300 m2 . Agent
5+ floors . 140 m2 . Landlord
5+ floors . 1000 m2 . Landlord
5+ floors . 370 m2 . Landlord
68 m2 . Landlord
75 m2 . Agent
68 m2 . Landlord
75 m2 . Landlord
100 m2 . Landlord
70 m2 . Agent
40 m2 . Landlord
350 m2 . Landlord
50 m2 . Landlord
95 m2 . Landlord
70 m2 . Landlord
45 m2 . Landlord
18 m2 . Landlord
18 m2 . Landlord
Villa - House . Jordan . Landlord