4 Bedrooms . 2 Bathrooms . 165 m2
5 Bedrooms . 3 Bathrooms . 160 m2
4 Bedrooms . 3 Bathrooms . 145 m2
4 Bedrooms . 3 Bathrooms . 155 m2
5 Bedrooms . 2 Bathrooms . 125 m2
5 Bedrooms . 2 Bathrooms . 185 m2
3 Bedrooms . 2 Bathrooms . 165 m2
5 Bedrooms . 2 Bathrooms . 110 m2
More than 6 bedrooms . 5+ Bathrooms . 400 m2
5 Bedrooms . 3 Bathrooms . 166 m2
Residential . 612 m2 . Landlord
Mixed Use . 500 m2 . Landlord
Mixed Use . 1403 m2 . Landlord
Mixed Use . 600 m2 . Landlord
Mixed Use . 1140 m2 . Landlord
1 Bedroom . One Bathroom . 1 m2
41 m2 . Landlord
60 m2 . Landlord
50 m2 . Agent
20 m2 . Landlord
680 m2 . Landlord
500 m2 . Landlord
100 m2 . Landlord
300 m2 . Landlord